<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
	<channel>
		<title>CompareShares News</title>
		<link>http://www.compareshares.com.au/</link>
		<description>News from CompareShares</description>
		<language>en-us</language>
		<generator>http://www.compareshares.com.au/</generator>
		<item>
			<title>Veil of secrecy surrounds Indiana epic</title>
			<link>http://compareshares.com.au/show_news.php?id=S-483073</link>
			<pubDate>Sat, 17 May 2008 08:46:56 +1000</pubDate>
			<ASXcode></ASXcode>
			<description>Indiana Jones does not give up his secrets lightly, and neither does the man pulling his strings.</description>		</item>
		<item>
			<title>Death toll uncertain in pipeline blast</title>
			<link>http://compareshares.com.au/show_news.php?id=S-483069</link>
			<pubDate>Sat, 17 May 2008 06:09:45 +1000</pubDate>
			<ASXcode></ASXcode>
			<description>Thousands gathered on Friday around charred destruction from a deadly pipeline explosion.</description>		</item>
		<item>
			<title>US housing posts surprising rebound</title>
			<link>http://compareshares.com.au/show_news.php?id=S-483052</link>
			<pubDate>Fri, 16 May 2008 23:44:59 +1000</pubDate>
			<ASXcode></ASXcode>
			<description>Construction of new US homes has posted the biggest increase in more than two years in April.</description>		</item>
		<item>
			<title>Annoyed customers 'keen to switch banks'</title>
			<link>http://compareshares.com.au/show_news.php?id=S-483000</link>
			<pubDate>Fri, 16 May 2008 18:20:38 +1000</pubDate>
			<ASXcode></ASXcode>
			<description>Customer loyalty to banks, according to a recent survey, is a thing of the past.</description>		</item>
		<item>
			<title>Market turmoil bites at Bell</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482996</link>
			<pubDate>Fri, 16 May 2008 18:09:36 +1000</pubDate>
			<ASXcode>BFG</ASXcode>
			<description>Broker Bell Financial Group admits it is embarrassed by its low share price and warns that volatile markets had slashed its earnings.</description>		</item>
		<item>
			<title>Patties shares up on good FY08 guidance</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482988</link>
			<pubDate>Fri, 16 May 2008 17:52:40 +1000</pubDate>
			<ASXcode>PFL</ASXcode>
			<description>Patties shares have soared to a five week high after the pie maker said it would deliver annual earning growth in line with market expectations.</description>		</item>
		<item>
			<title>Stevens' speech sparks rate rise talk</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482868</link>
			<pubDate>Fri, 16 May 2008 17:30:42 +1000</pubDate>
			<ASXcode></ASXcode>
			<description>RBA governor Glenn Stevens' reminder about the damage high inflation caused in the 1970s suggests the bank may lift interest rates again, says an economist.</description>		</item>
		<item>
			<title>Food inflation easing: Woolworths boss</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482959</link>
			<pubDate>Fri, 16 May 2008 17:08:17 +1000</pubDate>
			<ASXcode>WOW</ASXcode>
			<description>Woolworths, Australia's biggest grocer, says price inflation for fresh foods is easing in its supermarkets.</description>		</item>
		<item>
			<title>Stocks to watch</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482970</link>
			<pubDate>Fri, 16 May 2008 16:56:47 +1000</pubDate>
			<ASXcode></ASXcode>
			<description>Stocks to watch on the Australian stock exchange.</description>		</item>
		<item>
			<title>Aussie stocks surge, led by miners</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482963</link>
			<pubDate>Fri, 16 May 2008 16:36:44 +1000</pubDate>
			<ASXcode></ASXcode>
			<description>The Australian share market closed back through 6,000 points for the first time since January, boosted by gains in the resource sector.</description>		</item>
		<item>
			<title>BHP shares surge again on China rumours</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482897</link>
			<pubDate>Fri, 16 May 2008 16:17:42 +1000</pubDate>
			<ASXcode>BHP RIO</ASXcode>
			<description>BHP Billiton shares have surged to a record high of $50 amid speculation of Chinese interests.</description>		</item>
		<item>
			<title>Changes in shareholdings</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482953</link>
			<pubDate>Fri, 16 May 2008 16:16:42 +1000</pubDate>
			<ASXcode></ASXcode>
			<description>AMP Ltd became a substantial holder in /Mirvac Group on May 13 with 55.3 million stapled securities (5pc).</description>		</item>
		<item>
			<title>AXA to longer pursuing MAA acquisition</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482949</link>
			<pubDate>Fri, 16 May 2008 16:03:44 +1000</pubDate>
			<ASXcode>AXA</ASXcode>
			<description>AXA Asia Pacific Holdings says it is no longer pursuing an acquisition of Malaysian Assurance Alliance Berhad (MAA) in Malaysia.</description>		</item>
		<item>
			<title>Platinum shares down on claims forecasts</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482948</link>
			<pubDate>Fri, 16 May 2008 16:01:46 +1000</pubDate>
			<ASXcode>PTM</ASXcode>
			<description>Shares in Platinum have fallen more than six per cent after the funds manager said analysts expectations for its 2009 earnings were &quot;perhaps too bullish&quot;.</description>		</item>
		<item>
			<title>Australia has withstood US crisis: RBA</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482924</link>
			<pubDate>Fri, 16 May 2008 15:17:38 +1000</pubDate>
			<ASXcode></ASXcode>
			<description>Australia has been able to withstand the US sub-prime mortgage fallout because it has had little exposure to faulty American loans, an RBA official says.</description>		</item>
		<item>
			<title>Ridley advises no move on GrainCorp bid</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482870</link>
			<pubDate>Fri, 16 May 2008 15:16:34 +1000</pubDate>
			<ASXcode>GNC RIC</ASXcode>
			<description>Stockfeed supplier Ridley Corporation has advised shareholders to take no action in regard to a $416 million takeover offer from grains marketer </description>		</item>
		<item>
			<title>Zinifex makes find near Rosebury mine</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482932</link>
			<pubDate>Fri, 16 May 2008 15:08:56 +1000</pubDate>
			<ASXcode>ZFX OXR</ASXcode>
			<description>Zinifex says it has made a new zinc discovery south of its Rosebury mine in Tasmania.</description>		</item>
		<item>
			<title>Wesfarmers ups coal export prices</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482925</link>
			<pubDate>Fri, 16 May 2008 14:53:27 +1000</pubDate>
			<ASXcode>WES</ASXcode>
			<description>Wesfarmers Ltd's coal division has achieved a price increase of almost 230 per cent for metallurgical coal exports from its Curragh mine in Queensland.</description>		</item>
		<item>
			<title>Transfield shares plunge almost 22%</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482905</link>
			<pubDate>Fri, 16 May 2008 13:46:15 +1000</pubDate>
			<ASXcode>TSE</ASXcode>
			<description>Shares in Transfield have plunged almost 22 per cent after the project management services said full-year net profit would be lower than market expectations.</description>		</item>
		<item>
			<title>Rise in base metals boosts stocks</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482883</link>
			<pubDate>Fri, 16 May 2008 12:31:38 +1000</pubDate>
			<ASXcode></ASXcode>
			<description>The Australian share market continued its run higher at midday, as a rise in industrial metals boosted resources.</description>		</item>
		<item>
			<title>Transfield downgrades yearly earnings</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482869</link>
			<pubDate>Fri, 16 May 2008 12:02:38 +1000</pubDate>
			<ASXcode>TSE</ASXcode>
			<description>Shares in Transfield Services plunged almost 22 per cent after the company said full-year net profit would be lower than market expectations.</description>		</item>
		<item>
			<title>Ferret's market reactors</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482874</link>
			<pubDate>Fri, 16 May 2008 11:49:58 +1000</pubDate>
			<ASXcode></ASXcode>
			<description>Some share price moves to keep an eye on in the market:</description>		</item>
		<item>
			<title>Around the traps with the Ferret</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482873</link>
			<pubDate>Fri, 16 May 2008 11:47:21 +1000</pubDate>
			<ASXcode></ASXcode>
			<description>Ferret's a sucker for a good line.</description>		</item>
		<item>
			<title>Ferret's stock to watch</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482871</link>
			<pubDate>Fri, 16 May 2008 11:44:16 +1000</pubDate>
			<ASXcode></ASXcode>
			<description>Ferret is not infallible, reflected by the price of Stem Cell Sciences plc (SCS - ASX:STC) whose shares have halved.</description>		</item>
		<item>
			<title>Pacifica says conditions challenging</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482859</link>
			<pubDate>Fri, 16 May 2008 11:07:01 +1000</pubDate>
			<ASXcode>PBB</ASXcode>
			<description>Automotive parts maker Pacifica Group says it is unable to provide any accurate forecasts for its full year due to ongoing challenging market conditions.</description>		</item>
		<item>
			<title>Patties sees year profit of $14.5-$15.5m</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482843</link>
			<pubDate>Fri, 16 May 2008 11:02:40 +1000</pubDate>
			<ASXcode>PFL</ASXcode>
			<description>Patties Foods expects to comfortably deliver a normalised net profit of between $14.5 million and $15.5 million for the 2008 financial year.</description>		</item>
		<item>
			<title>China woos Aussie fund as BHP partner</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482819</link>
			<pubDate>Fri, 16 May 2008 08:07:12 +1000</pubDate>
			<ASXcode>BHP</ASXcode>
			<description>Chinese interests have approached an Australian super fund to be their partner in a multi-billion-dollar swoop on 9 per cent of BHP Billiton.</description>		</item>
		<item>
			<title>Aluminium at a high on supply fears</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482815</link>
			<pubDate>Fri, 16 May 2008 07:56:06 +1000</pubDate>
			<ASXcode></ASXcode>
			<description>Aluminium jumped to a three-week high as investors piled into the metal in expectation of supply shortfalls from China.</description>		</item>
		<item>
			<title>ASX gets positive leads from US, UK</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482814</link>
			<pubDate>Fri, 16 May 2008 07:54:09 +1000</pubDate>
			<ASXcode></ASXcode>
			<description>The Australian market has received positive leads, with Wall Street up markedly and base metal prices in London also very robust.</description>		</item>
		<item>
			<title>US stocks rise as inflation fears ease</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482813</link>
			<pubDate>Fri, 16 May 2008 07:44:34 +1000</pubDate>
			<ASXcode></ASXcode>
			<description>US stocks rose in light trading on Thursday as a pullback in oil prices eased concerns about inflation.</description>		</item>
		<item>
			<title>Oil prices dip in volatile trade</title>
			<link>http://compareshares.com.au/show_news.php?id=S-482770</link>
			<pubDate>Fri, 16 May 2008 06:11:34 +1000</pubDate>
			<ASXcode></ASXcode>
			<description>Oil prices have declined after soaring close to record highs in volatile trade stoked by concerns about stretched global energy supplies, traders say.</description>		</item>
	</channel>
</rss>